Projects in Abu Dhabi
Tameer Towers ![]() |
Please Fill Enquiry Form For Recive Offers & Detail |
| Tameer Towers | | Print | |
|
Tameer Towers is an exceptional landmark combining an
enviable location and contemporary style at the heart of the shams
development, on Abu Dhabi’s prestigious Al Reem Island promising a
lifestyle of unprecedented luxury and excitement.
Project DescriptionLaunched at the 2007 CityScape exhibition in Dubai Oct 07 to great success. Tameer Towers follows on from the successes in Dubai with landmark projects in the Dubai Marina, Business Bay, International City to name a few. Abu Dhabi offer great potential for generating wealth from your investments. With the sea front location of Tameer Towers on Reem Island only 500 meters away from Down Town Abu Dhabi, investing in this development right at the start of the project launch will surely yield a phenomenal return. Investment Qualities: FREEHOLD mixed use development consisting of residential, commercial units. Completely secluded private development with private access roads and driveways, advanced security and wonderful landscaped gardens. Quality Developer: Founded in 1991 Large portfolio of successful developments in Dubai Why Invest in Abu Dhabi:
The finest Location in Abu Dhabi has to offer: Reem Island
Tameer Towers create the most stunning development on Reem Island
Spacious Living Areas: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Unit | Size | Block | ppft2 AED | Price AED | Price GBP | Price Euro |
| 1 Bed | 1307 | 1087 | C | 1935 | 2,103,668 | 296,291 | 389,568 |
| 1 Bed | 3107 | 1087 | C | 2115 | 2,299,358 | 323,853 | 425,807 |
| 2 Bed | 3109 | 1504 | C | 2114 | 3,180,025 | 447,891 | 588,894 |
| 2 Bed | 3209 | 1504 | C | 2124 | 3,195,060 | 450,008 | 591,678 |
| Office | 38B | 13401 | COM | 3260 | 43,691,194 | 6,153,689 | 8,090,962 |
| 2 Bed | 1105 | 1481 | D | 1855 | 2,746,781 | 386,871 | 508,663 |
| 2 Bed | 1111 | 1638 | D | 2030 | 3,325,762 | 468,417 | 615,882 |
| 2 Bed | 1211 | 1638 | D | 2040 | 3,342,146 | 470,725 | 618,916 |
| 2 Bed | 1311 | 1638 | D | 2050 | 3,358,529 | 473,032 | 621,950 |
| 2 Bed | 1312 | 1481 | D | 1825 | 2,702,358 | 380,614 | 500,437 |
| 2 Bed | 2411 | 1638 | D | 2160 | 3,538,742 | 498,414 | 655,323 |
| 2 Bed | 2412 | 1481 | D | 1935 | 2,865,240 | 403,555 | 530,600 |
| 1 Bed | 3501 | 1023 | D | 1994 | 2,040,337 | 287,371 | 377,840 |
| 1 Bed | 3508 | 1043 | D | 2171 | 2,264,002 | 318,874 | 419,260 |
| Studio | 3509 | 604 | D | 2195 | 1,325,775 | 186,729 | 245,514 |
| 1 Bed | 3510 | 948 | D | 2195 | 2,081,320 | 293,144 | 385,430 |
| 2 Bed | 3511 | 1638 | D | 2270 | 3,718,956 | 523,797 | 688,696 |
| 2 Bed | 3512 | 1481 | D | 2045 | 3,028,122 | 426,496 | 560,763 |
| Studio | 3514 | 604 | D | 1995 | 1,204,976 | 169,715 | 223,144 |
** Price may changes due to availability and currency exchange rates
Payment Schedule:
-
10% on Booking Date
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
30% on Completion
Floor Plans :


