![]() |
Please Fill Enquiry Form For Recive Offers & Detail |
You Are Here :
Emirates City Property
Ajman Freehold Property
Almond Tower
Ajman Freehold Property
Almond Tower .
Almond Tower |
|
|
|
|
Almond Tower Overview
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number Of Bedrooms |
2 | 2 | 1 |
| Types | A1 | A2 | B |
| Size sq. ft | 1078.54 | 1142.05 | 564.02 |
| Size sq. m | 100.2 | 106.1 | 52.4 |
| Total Price | 485000 | 514000 | 254000 |
| Downpayment 10% | 48500 | 51400 | 25400 |
| 1st six month, for each month | 3499 | 3499 | 1499 |
| 2nd six month, for each month | 3999 | 3999 | 1999 |
| 3rd six month, for each month | 4499 | 4499 | 2499 |
| 4th six month, for each month | 4999 | 4999 | 2999 |
| Upon Completion | 72750 | 77100 | 38100 |
| Remaining for 36 months | 7272 | 7876 | 3792 |
| NOTES 1- Floor Charge Floor Charge is for each Flat from the first residencial floor. Floor Charge is 1000 Dhs to be paid in the installment 2 - Parking 30,000 AED payable on the completion date 3 - Payment Plan 10% DOWNPAYMENT AND REMAINING OVER 5 YEARS INSTALLMENT WITH NO INTEREST. |
|||
Almond Tower Floor Plans
|
Bedroom |
Type |
Total Area (sqft) | View Plan |
| - | Typical Floor Plan | - | View Plan |
| 2 | A1 | 1078.54 | View Plan |
| 2 | A2 | 1142.05 | View Plan |
| 1 | B | 546.02 | View Plan |


















