EnglishFrenchGermanItalianPortugueseRussianSpanish
     
enquiry.jpg Please Fill Enquiry Form For Recive Offers & Detail  
You Are Here :
Real Estate CRM
.

Rashed 7

PDF Print E-mail
 

Rashed 7 Overview

Rashed 7 is located in Al Humaid City, Ajman. One of the most up and coming emirates, Ajman is well-known for its beautiful beaches, close proximity to all major landmarks , and user friendly policies for buying of property and obtaining freehold status.

Located on the Emirates Road, Al Humaid City is a completely self-contained city, featuring residential towers, as well as world class medical, educational, hotel and shopping facilities. The master developer is Al Rashid and it is designed and planned by Adnan Saffirini.

Rashed 6

Rashed 7 Floor Plan

 

Type

Details Gross Area Sq. F.t View Plan
First Floor Plan - - View Plan
Typical Floor Plan 2-25 - - View Plan
1 1 Bed 785.51 View Plan
2 2 Bedroom 1050.33 View Plan
3 3 Bedroom 709.16 View Plan
4 1 Bedroom 772.03 View Plan
Studio Studio 502.55 View Plan
       
 

Rashed 7 Facilities

 
  • Health Club
  • Barbeque Area
  • Swimming Pool
  • Sauna and Steam
  • Billiards Room
  • Laundry Room
  • Prayer Room
  • 24 hour security
  • Business Centre
  • Wireless Internet
  • Multi-purpose Hall
  • Jacuzzi
  • Exclusive Lobby

Rashed 7 Price and Payment Terms

 
Payment Plan 1
No. Date Installment
1 5/24/2008 3%
2 6/24/2008 6%
3 7/24/2008 2500
4 8/24/2008 2500
5 9/24/2008 2500
6 10/24/2008 2500
7 11/24/2008 2500
8 12/24/2008 8%
9 1/24/2009 2500
10 2/24/2009 2500
11 3/24/2009 2500
12 4/24/2009 2500
13 5/24/2009 2500
14 6/24/2009 9%
15 7/24/2009 3500
16 8/24/2009 3500
17 9/24/2009 3500
18 10/24/2009 3500
19 11/24/2009 3500
20 12/24/2009 3500
21 1/24/2010 3500
22 2/24/2010 3500
23 3/24/2010 3500
24 4/24/2010 3500
25 5/24/2010 3500
26 6/24/2010 9%
27 7/24/2010 3000
28 8/24/2010 3000
29 9/24/2010 3000
30 10/24/2010 3000
31 11/24/2010 3000
32 12/24/2010 3000
33 1/24/2011 3000
34 2/24/2011 3000
35 3/24/2011 3000
36 4/24/2011 3000
37 5/24/2011 3000
38 On delivery 15%
Balance in 30 months Installments after completion
 
Payment Plan 2
No. Date Installment
1 5/24/2008 10%
2 6/24/2008 1%
3 7/24/2008 1%
4 8/24/2008 1%
5 9/24/2008 10%
6 10/24/2008 1%
7 11/24/2008 1%
8 12/24/2008 1%
9 1/24/2009 1%
10 2/24/2009 4%
11 3/24/2009 1%
12 4/24/2009 1%
13 5/24/2009 1%
14 6/24/2009 1%
15 7/24/2009 1%
16 8/24/2009 1%
17 9/24/2009 1%
18 10/24/2009 1%
19 11/24/2009 1%
20 12/24/2009 1%
21 1/24/2010 1%
22 2/24/2010 4%
23 3/24/2010 1%
24 4/24/2010 1%
25 5/24/2010 1%
26 6/24/2010 1%
27 7/24/2010 1%
28 8/24/2010 4%
29 9/24/2010 1%
30 10/24/2010 1%
31 11/24/2010 1%
32 12/24/2010 1%
33 1/24/2011 1%
34 2/24/2011 4%
35 3/24/2011 1%
36 4/24/2011 1%
37 5/24/2011 1%
38 On delivery 15%
Balance in 30 months Installments after completion
 

Rashed 7 Location

 
  • 10 minutes from Ajman City Centre
  • 10 minutes from Ajman Beach
  • 25 minutes from Dubai Airport
  • 25 minutes from Deira City Centre, Dubai